<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Blendblog</title>
	<atom:link href="http://www.bb.blend-xl.eu/?feed=rss" rel="self" type="application/rss+xml" />
	<link>http://www.bb.blend-xl.eu</link>
	<description>A kaleidoscopic view of blended learning</description>
	<lastBuildDate>Fri, 04 Jul 2008 14:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>muhren@ipact.nl (Blendblog)</managingEditor>
	<webMaster>muhren@ipact.nl (Blendblog)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bb.blend-xl.eu/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Blendblog</title>
		<link>http://www.bb.blend-xl.eu</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A kaleidoscopic view of blended learning</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Blendblog</itunes:author>
	<itunes:owner>
		<itunes:name>Blendblog</itunes:name>
		<itunes:email>muhren@ipact.nl</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bb.blend-xl.eu/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Academic Talk</title>
		<link>http://www.bb.blend-xl.eu/?p=80</link>
		<comments>http://www.bb.blend-xl.eu/?p=80#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:01:58 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Collaborative work]]></category>
		<category><![CDATA[E-Teaching]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Synchronous discussion]]></category>

		<guid isPermaLink="false">http://www.bb.blend-xl.eu/?p=80</guid>
		<description><![CDATA[&#8220;AcademicTalk is an educational tool which promotes peer learning through critical discussion, by supporting deep engagement through argument and reasoning between students. It provides a structured discussion environment for small groups of 4-8 students, and is particularly suitable for induction into more academic forms of discourse.&#8221; Learn more here. A tool to check out!]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vision of students today&#8230;</title>
		<link>http://www.bb.blend-xl.eu/?p=79</link>
		<comments>http://www.bb.blend-xl.eu/?p=79#comments</comments>
		<pubDate>Tue, 06 May 2008 09:19:17 +0000</pubDate>
		<dc:creator>Floris Leurink</dc:creator>
				<category><![CDATA[BL for large groups]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.bb.blend-xl.eu/?p=79</guid>
		<description><![CDATA[The following video is based on the contributions of 200 students and provides us with some illustrations of the problems that students are facing today in higher education. An impressive reply was posted to this project&#8216;s website, providing us with &#8216;A vision of professors today&#8217;.]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.youtube.com/watch?v=dGCJ46vyR9o" length="1" type="application/unknown" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The following video is based on the contributions of 200 students and provides us with some illustrations of the problems that students are facing today ...</itunes:subtitle>
		<itunes:summary>The following video is based on the contributions of 200 students and provides us with some illustrations of the problems that students are facing today in higher education.



An impressive reply was posted to this project's website, providing us with 'A vision of professors today'.</itunes:summary>
		<itunes:keywords>BL for large groups, Perspectives</itunes:keywords>
		<itunes:author>muhren@ipact.nl</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Tools for peer assessment</title>
		<link>http://www.bb.blend-xl.eu/?p=77</link>
		<comments>http://www.bb.blend-xl.eu/?p=77#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:11:17 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://www.bb.blend-xl.eu/?p=77</guid>
		<description><![CDATA[iPeer is a web based application to &#8220;develop and deliver peer evaluations, review and release student comments, build rubrics and progress report forms online, configure email notifications.&#8221; The tool has been developed at the Centre of Instructional Support (CIS) in the University of British Columbia. Read more WebPA is another web based peer assessment tool. [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative enquiry</title>
		<link>http://www.bb.blend-xl.eu/?p=20</link>
		<comments>http://www.bb.blend-xl.eu/?p=20#comments</comments>
		<pubDate>Wed, 16 Jan 2008 11:47:28 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Supporting theories]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=20</guid>
		<description><![CDATA[Dr Garrison of the University of Galgary presents community of enquiry theory as a sound basis for shaping and enriching online collaboration. I find this a most appropriate and useful linkage. Social presence, cognitive presence and teaching presence are the three pillars on which a community of enquiry rests. This type of community originated from [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback in blended learning courses</title>
		<link>http://www.bb.blend-xl.eu/?p=61</link>
		<comments>http://www.bb.blend-xl.eu/?p=61#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:30:20 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[E-Teaching]]></category>
		<category><![CDATA[Feedback in courses]]></category>

		<guid isPermaLink="false">http://www.bb.blend-xl.eu/?p=61</guid>
		<description><![CDATA[In &#8220;Feedback Model to Support Designers of Blended-Learning Courses&#8221; the author gives an account of the development and use of a model for feedback. &#8220;This explorative study presents a preliminary six-phase design model for feedback (6P/ FB-model) in blended learning courses. Each phase includes leading questions and criteria that guide the designer. After describing the [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning objects &#8211; beyond the hype</title>
		<link>http://www.bb.blend-xl.eu/?p=38</link>
		<comments>http://www.bb.blend-xl.eu/?p=38#comments</comments>
		<pubDate>Thu, 01 Nov 2007 10:51:04 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Learning objects]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=38</guid>
		<description><![CDATA[The Instructional Use of Learning Objects, edited by David Wiley, is still an interesting read for anyone who needs a comprehensive view of how learning objects are used to good effect. The book &#8220;tries to go beyond the technological hype and connect learning objects to instruction and learning&#8221;. There are twelve chapters by different authors [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video podcasts enrich the blend</title>
		<link>http://www.bb.blend-xl.eu/?p=40</link>
		<comments>http://www.bb.blend-xl.eu/?p=40#comments</comments>
		<pubDate>Sun, 28 Oct 2007 15:35:45 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Use of multimedia]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=40</guid>
		<description><![CDATA[I think this guy Graig Syverson is absolutely brilliant. The elegant style, the voice, the expertise and skills, the entertainment, the creativity and artistry and yes, above all, the inspiration. Gruntmedia]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tail that wags the dog</title>
		<link>http://www.bb.blend-xl.eu/?p=25</link>
		<comments>http://www.bb.blend-xl.eu/?p=25#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:03:45 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=25</guid>
		<description><![CDATA[The author of A briefing on assessment of large groups (Learning and Teaching Support Network, York) is right to suggest that we should look beyond traditional cultures and practices in search of more variety and creativity in assessment. Front-ending (i.e. putting in a lot of effort in setting students up for the work) is one [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards blended learning theory</title>
		<link>http://www.bb.blend-xl.eu/?p=18</link>
		<comments>http://www.bb.blend-xl.eu/?p=18#comments</comments>
		<pubDate>Tue, 02 Oct 2007 06:12:20 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Supporting theories]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=18</guid>
		<description><![CDATA[Cognitivism, constructivism and performance support are shown here to inform and overlap with blended learning theory. This is just one perspective, of course, but a representation like this helps to see blended learning as a domain in need of theory building. Read more Source: Carman (2002)]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vannevar Bush&#8217; Memex revisited?</title>
		<link>http://www.bb.blend-xl.eu/?p=41</link>
		<comments>http://www.bb.blend-xl.eu/?p=41#comments</comments>
		<pubDate>Sun, 30 Sep 2007 11:24:12 +0000</pubDate>
		<dc:creator>Arnold Mühren</dc:creator>
				<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://www.elearningdesigners.nl/blog/?p=41</guid>
		<description><![CDATA[or &#8220;Co-links technology follows the objective imagined by Vannevar Bush (in his classical proposition of the Memex) of personal association trails creation in an information network, bringing related information together. Such trails created with co-links, however, do not connect an idea to only one information elsewhere. Several associations can be made from one single word.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.bb.blend-xl.eu/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
